Town :
Address :
BLK 59A GEYLANG BAHRU (S)330059
Building Name :
NIL
Lease Commencement Year :
1998
Block Address:
HDB Town:
KALLANG/WHAMPOA
Lease Commencement:
1998
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2024 | 19 TO 21 | 4 ROOM Model A | 100.00 | $868,888 | $807 |
| Sep-2024 | 13 TO 15 | 5 ROOM Improved | 120.00 | $975,000 | $755 |
| May-2024 | 04 TO 06 | 4 ROOM Model A | 101.00 | $728,000 | $670 |
| Jan-2024 | 10 TO 12 | 4 ROOM Model A | 102.00 | $722,000 | $658 |
| Oct-2023 | 13 TO 15 | 4 ROOM Model A | 100.00 | $775,000 | $720 |
| May-2023 | 10 TO 12 | 4 ROOM Model A | 102.00 | $720,000 | $656 |
| Nov-2022 | 13 TO 15 | 4 ROOM Model A | 100.00 | $730,000 | $678 |
| Feb-2022 | 10 TO 12 | 5 ROOM Improved | 120.00 | $805,000 | $623 |
| Sep-2021 | 10 TO 12 | 5 ROOM Improved | 120 | $800,000 | $619 |
| Feb-2021 | 01 TO 03 | 5 ROOM Improved | 122 | $672,000 | $512 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 44 BENDEMEER RD | Sep-2024 | 07 TO 09 | 3 ROOM Standard | 63.00 | $416,000 | $613 |
| 47 BENDEMEER RD | Apr-2025 | 01 TO 03 | 3 ROOM Improved | 65.00 | $380,000 | $543 |
| 54 GEYLANG BAHRU | Jan-2024 | 22 TO 24 | 5 ROOM Standard | 117.00 | $800,000 | $635 |
| 55 GEYLANG BAHRU | Jun-2022 | 19 TO 21 | 5 ROOM Standard | 117.00 | $700,000 | $556 |
| 56 GEYLANG BAHRU | Oct-2024 | 22 TO 24 | 5 ROOM Standard | 117.00 | $800,000 | $635 |
| 57 GEYLANG BAHRU | Mar-2025 | 04 TO 06 | 3 ROOM Improved | 65.00 | $465,000 | $665 |
| 58 GEYLANG BAHRU | Jan-2025 | 16 TO 18 | 4 ROOM Model A | 100.00 | $860,000 | $799 |
| 59A GEYLANG BAHRU | Dec-2024 | 19 TO 21 | 4 ROOM Model A | 100.00 | $868,888 | $807 |
| 59B GEYLANG BAHRU | Oct-2024 | 10 TO 12 | 4 ROOM Model A | 100.00 | $800,000 | $743 |
| 59C GEYLANG BAHRU | Apr-2025 | 19 TO 21 | 5 ROOM Improved | 120.00 | $1,010,000 | $782 |
| 60 GEYLANG BAHRU | Oct-2024 | 13 TO 15 | 5 ROOM Improved | 120.00 | $1,030,000 | $797 |
| 63 KALLANG BAHRU | May-2025 | 07 TO 09 | 3 ROOM Improved | 65.00 | $406,800 | $581 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
KALLANG/WHAMPOA
Lease commence year:
1998
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| May-2025 | 4-ROOM | $3,600 |
| Feb-2025 | 5-ROOM | $3,200 |
| Feb-2025 | 4-ROOM | $2,000 |
| Feb-2024 | 5-ROOM | $3,200 |
| May-2023 | 4-ROOM | $3,100 |
| Apr-2023 | 4-ROOM | $3,100 |
| Feb-2023 | 4-ROOM | $4,000 |
| Jan-2023 | 4-ROOM | $1,650 |
| Mar-2022 | 4-ROOM | $1,500 |
| Feb-2022 | 5-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg