5 DOVER CRES

Property Details

Town :

Queenstown

Address :

BLK 5 DOVER CRES (S)130005

Building Name :

DOVER COURT

Lease Commencement Year :

1979

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

5 DOVER CRES (S)130005

HDB Town:

QUEENSTOWN

Lease Commencement:

1979

Resale Month Floor Range Type Area m2 Price Price psf
Jul-2024 01 TO 03 3 ROOM New Generation 67.00 $383,000 $531
Jul-2024 01 TO 03 3 ROOM New Generation 67.00 $408,000 $566
Jan-2024 07 TO 09 3 ROOM New Generation 67.00 $388,000 $538
Jul-2023 04 TO 06 3 ROOM New Generation 67.00 $383,000 $531
Mar-2023 10 TO 12 3 ROOM New Generation 67.00 $402,500 $558
Feb-2023 07 TO 09 3 ROOM New Generation 82.00 $458,000 $519
Nov-2022 07 TO 09 3 ROOM New Generation 67.00 $370,000 $513
Jul-2022 10 TO 12 4 ROOM New Generation 94.00 $518,000 $512
Jan-2022 04 TO 06 3 ROOM New Generation 82.00 $445,000 $504
Dec-2021 04 TO 06 4 ROOM New Generation 94 $448,000 $443

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 5 DOVER CRES

Block Resale Month Floor Range Type Area m2 Price Price psf
1 DOVER RD Dec-2024 10 TO 12 3 ROOM Improved 65.00 $423,000 $605
2 DOVER RD Dec-2021 07 TO 09 3 ROOM Improved 65 $380,000 $543
28A DOVER CRES Nov-2024 37 TO 39 5 ROOM Improved 124.00 $1,550,000 $1,161
28B DOVER CRES Apr-2025 31 TO 33 4 ROOM Model A 88.00 $927,000 $979
28C DOVER CRES Dec-2024 16 TO 18 4 ROOM Model A 95.00 $948,000 $927
3 DOVER RD May-2025 07 TO 09 3 ROOM Improved 65.00 $445,000 $636
5 DOVER CRES Jul-2024 01 TO 03 3 ROOM New Generation 67.00 $408,000 $566
26 DOVER CRES Jun-2024 16 TO 18 5 ROOM Standard 123.00 $888,000 $671
27 DOVER CRES Jan-2025 25 TO 27 5 ROOM Standard 123.00 $883,000 $667
28D DOVER CRES Feb-2025 31 TO 33 4 ROOM Model A 95.00 $1,000,000 $978

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

5 DOVER CRES (S)130005

Town:

QUEENSTOWN

Lease commence year:

1979

Contract Month Flat Type Rental/month
Oct-2025 3-ROOM $3,000
Oct-2025 3-ROOM $3,350
Oct-2025 3-ROOM $2,900
Aug-2025 3-ROOM $3,100
Aug-2025 3-ROOM $2,980
Aug-2025 3-ROOM $2,800
Aug-2025 3-ROOM $3,000
Aug-2025 3-ROOM $2,980
Aug-2025 3-ROOM $2,900
Jul-2025 3-ROOM $3,000

Data source: Housing and Development Board via https://data.gov.sg

ONLINE