Town :
Address :
BLK 421 BEDOK NTH RD (S)460421
Building Name :
GARDEN HILL
Lease Commencement Year :
1979
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1979
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2023 | 13 TO 15 | 4 ROOM New Generation | 92 | $520,000 | $525 |
Sep-2022 | 10 TO 12 | 4 ROOM New Generation | 92 | $518,000 | $523 |
Jan-2022 | 04 TO 06 | 4 ROOM New Generation | 92 | $450,888 | $455 |
Jan-2022 | 07 TO 09 | 4 ROOM New Generation | 92 | $470,000 | $475 |
Aug-2021 | 10 TO 12 | 4 ROOM New Generation | 92 | $438,000 | $442 |
Aug-2021 | 13 TO 15 | 4 ROOM New Generation | 92 | $461,000 | $466 |
May-2021 | 04 TO 06 | 4 ROOM New Generation | 92 | $438,000 | $442 |
Oct-2020 | 07 TO 09 | 4 ROOM New Generation | 92 | $400,000 | $404 |
Sep-2020 | 04 TO 06 | 4 ROOM New Generation | 92 | $365,000 | $369 |
Jan-2020 | 07 TO 09 | 4 ROOM New Generation | 92 | $398,000 | $402 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
421 BEDOK NTH RD
Town:
BEDOK
Lease commence year:
1979
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 4-ROOM | $3,400 |
Jan-2024 | 4-ROOM | $2,600 |
Oct-2023 | 4-ROOM | $3,100 |
Sep-2023 | 4-ROOM | $3,250 |
Sep-2023 | 4-ROOM | $3,250 |
Sep-2023 | 4-ROOM | $3,700 |
Sep-2023 | 4-ROOM | $3,700 |
May-2023 | 4-ROOM | $3,000 |
Mar-2023 | 4-ROOM | $2,500 |
Feb-2023 | 4-ROOM | $3,400 |
Data source: Housing and Development Board via https://data.gov.sg