419 BEDOK NTH ST 1

Property Details

Town :

Bedok

Address :

BLK 419 BEDOK NTH ST 1 (S)460419

Building Name :

GARDEN HILL

Lease Commencement Year :

1979

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

419 BEDOK NTH ST 1 (S)460419

HDB Town:

BEDOK

Lease Commencement:

1979

Resale Month Floor Range Type Area m2 Price Price psf
Mar-2025 04 TO 06 3 ROOM New Generation 68.00 $460,000 $628
Sep-2024 10 TO 12 3 ROOM New Generation 68.00 $470,000 $642
Jul-2024 04 TO 06 3 ROOM New Generation 68.00 $440,000 $601
May-2024 07 TO 09 3 ROOM New Generation 68.00 $488,000 $667
May-2024 10 TO 12 3 ROOM New Generation 68.00 $441,000 $603
Mar-2024 10 TO 12 3 ROOM New Generation 68.00 $400,000 $546
Mar-2024 01 TO 03 3 ROOM New Generation 68.00 $390,000 $533
Mar-2024 10 TO 12 3 ROOM New Generation 68.00 $450,000 $615
Jan-2024 07 TO 09 3 ROOM New Generation 68.00 $420,000 $574
Dec-2023 01 TO 03 3 ROOM New Generation 68.00 $350,000 $478

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 419 BEDOK NTH ST 1

Block Resale Month Floor Range Type Area m2 Price Price psf
40 CHAI CHEE AVE Nov-2024 07 TO 09 3 ROOM Improved 65.00 $420,000 $600
201 BEDOK NTH ST 1 May-2025 04 TO 06 3 ROOM New Generation 73.00 $460,000 $585
202 BEDOK NTH ST 1 May-2025 07 TO 09 3 ROOM New Generation 67.00 $465,000 $645
203 BEDOK NTH ST 1 Mar-2025 04 TO 06 3 ROOM New Generation 68.00 $435,000 $594
204 BEDOK NTH ST 1 Dec-2023 01 TO 03 3 ROOM New Generation 68.00 $415,000 $567
222A BEDOK NTH DR NA NA NA NA NA NA NA
419 BEDOK NTH ST 1 May-2024 07 TO 09 3 ROOM New Generation 68.00 $488,000 $667
420 BEDOK NTH ST 1 Mar-2025 04 TO 06 3 ROOM New Generation 68.00 $440,000 $601
421 BEDOK NTH RD Mar-2025 10 TO 12 4 ROOM New Generation 92.00 $599,888 $606
422 BEDOK NTH RD Feb-2025 13 TO 15 4 ROOM New Generation 92.00 $580,000 $586
423 BEDOK NTH AVE 1 May-2025 04 TO 06 3 ROOM New Generation 67.00 $430,000 $596
424 BEDOK NTH AVE 1 Jan-2025 01 TO 03 3 ROOM New Generation 67.00 $450,000 $624

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

419 BEDOK NTH ST 1 (S)460419

Town:

BEDOK

Lease commence year:

1979

Contract Month Flat Type Rental/month
Sep-2025 3-ROOM $2,800
Sep-2025 3-ROOM $2,490
Sep-2025 3-ROOM $3,100
Jul-2025 3-ROOM $2,700
Jul-2025 3-ROOM $2,800
Jun-2025 3-ROOM $3,200
May-2025 3-ROOM $3,000
May-2025 3-ROOM $3,000
May-2025 3-ROOM $1,800
Mar-2025 3-ROOM $2,400

Data source: Housing and Development Board via https://data.gov.sg

ONLINE