Town :
Address :
BLK 4 TG PAGAR PLAZA (S)081004
Building Name :
NIL
Lease Commencement Year :
1977
Block Address:
HDB Town:
CENTRAL AREA
Lease Commencement:
1977
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 16 TO 18 | 3 ROOM Improved | 70 | $565,000 | $750 |
Sep-2023 | 04 TO 06 | 3 ROOM Improved | 59 | $470,000 | $740 |
Jul-2023 | 10 TO 12 | 3 ROOM Improved | 70 | $572,000 | $759 |
Nov-2022 | 10 TO 12 | 3 ROOM Improved | 59 | $485,000 | $764 |
Sep-2022 | 04 TO 06 | 3 ROOM Improved | 59 | $468,000 | $737 |
Sep-2022 | 07 TO 09 | 3 ROOM Improved | 59 | $460,000 | $724 |
Aug-2021 | 16 TO 18 | 5 ROOM Adjoined flat | 118 | $938,000 | $738 |
Mar-2021 | 16 TO 18 | 3 ROOM Improved | 59 | $475,000 | $748 |
Oct-2020 | 04 TO 06 | 3 ROOM Improved | 70 | $500,000 | $664 |
Sep-2020 | 16 TO 18 | 3 ROOM Improved | 59 | $460,000 | $724 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
4 TG PAGAR PLAZA
Town:
CENTRAL AREA
Lease commence year:
1977
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2022 | 3-ROOM | $2,500 |
May-2022 | 3-ROOM | $2,500 |
Jan-2022 | 3-ROOM | $2,400 |
Jan-2022 | 3-ROOM | $1,800 |
Dec-2021 | 3-ROOM | $2,100 |
Dec-2021 | 3-ROOM | $2,400 |
Nov-2021 | 3-ROOM | $2,700 |
Nov-2021 | 3-ROOM | $2,300 |
Oct-2021 | 3-ROOM | $2,500 |
Sep-2021 | 3-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg