Town :
Address :
BLK 271A PUNGGOL WALK (S)821271
Building Name :
Lease Commencement Year :
2014
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2014
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2026 | 07 TO 09 | 4 ROOM Premium Apartment | 93.00 | $770,000 | $769 |
| Apr-2026 | 10 TO 12 | 4 ROOM Premium Apartment | 93.00 | $795,000 | $794 |
| Mar-2026 | 04 TO 06 | 4 ROOM Premium Apartment | 93.00 | $725,388 | $725 |
| Mar-2026 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $780,000 | $779 |
| Nov-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $800,888 | $800 |
| Sep-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $795,000 | $794 |
| Aug-2025 | 07 TO 09 | 4 ROOM Premium Apartment | 93.00 | $765,000 | $764 |
| Apr-2025 | 10 TO 12 | 4 ROOM Premium Apartment | 93.00 | $760,000 | $759 |
| Apr-2025 | 10 TO 12 | 4 ROOM Premium Apartment | 93.00 | $760,000 | $759 |
| Aug-2024 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $778,666 | $778 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 269A PUNGGOL FIELD | Jun-2025 | 07 TO 09 | 4 ROOM Premium Apartment | 95.00 | $815,000 | $797 |
| 270A PUNGGOL FIELD | Jan-2026 | 16 TO 18 | 4 ROOM Premium Apartment | 97.00 | $805,000 | $771 |
| 270B PUNGGOL FIELD | Nov-2025 | 01 TO 03 | 4 ROOM Premium Apartment | 93.00 | $768,000 | $767 |
| 271A PUNGGOL WALK | Nov-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $800,888 | $800 |
| 271B PUNGGOL WALK | Nov-2025 | 16 TO 18 | 4 ROOM Premium Apartment | 94.00 | $848,000 | $838 |
| 271C PUNGGOL WALK | Jul-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $820,000 | $819 |
| 271D PUNGGOL WALK | Dec-2025 | 16 TO 18 | 4 ROOM Premium Apartment | 92.00 | $800,000 | $808 |
| 272A PUNGGOL WALK | Sep-2025 | 07 TO 09 | 5 ROOM Premium Apartment | 116.00 | $985,888 | $790 |
| 272B PUNGGOL WALK | Mar-2026 | 10 TO 12 | 5 ROOM Premium Apartment | 116.00 | $988,888 | $792 |
| 272C PUNGGOL WALK | Sep-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 93.00 | $806,800 | $806 |
| 272D PUNGGOL WALK | Jul-2025 | 13 TO 15 | 4 ROOM Premium Apartment | 92.00 | $835,000 | $843 |
| 274D PUNGGOL PL | Feb-2025 | 07 TO 09 | 4 ROOM Premium Apartment | 93.00 | $808,000 | $807 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
PUNGGOL
Lease commence year:
2014
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Apr-2021 | 4-ROOM | $2,700 |
Data source: Housing and Development Board via https://data.gov.sg