227 BISHAN ST 23

Property Details

Town :

Bishan

Address :

BLK 227 BISHAN ST 23 (S)570227

Building Name :

NIL

Lease Commencement Year :

1992

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

227 BISHAN ST 23 (S)570227

HDB Town:

BISHAN

Lease Commencement:

1992

Resale Month Floor Range Type Area m2 Price Price psf
Mar-2026 01 TO 03 4 ROOM Model A 105.00 $743,999 $658
Feb-2025 07 TO 09 4 ROOM Model A 113.00 $800,000 $658
Dec-2023 07 TO 09 4 ROOM Model A 105.00 $760,000 $672
Jan-2022 10 TO 12 4 ROOM Model A 106.00 $655,000 $574
Oct-2021 01 TO 03 4 ROOM Model A 106 $580,000 $508
Mar-2021 04 TO 06 4 ROOM Model A 105 $548,888 $486
Mar-2021 07 TO 09 4 ROOM Model A 105 $555,000 $491
Oct-2017 10 TO 12 5 ROOM Model A 139 $820,000 $548

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 227 BISHAN ST 23

Block Resale Month Floor Range Type Area m2 Price Price psf
214 BISHAN ST 23 Jun-2025 01 TO 03 5 ROOM Model A 139.00 $980,000 $655
222 BISHAN ST 23 May-2025 10 TO 12 EXECUTIVE Maisonette 146.00 $1,310,000 $834
223 BISHAN ST 23 Jun-2025 04 TO 06 5 ROOM Improved 121.00 $1,168,888 $897
224 BISHAN ST 23 Oct-2025 10 TO 12 EXECUTIVE Apartment 141.00 $1,388,000 $915
225 BISHAN ST 23 Sep-2024 10 TO 12 4 ROOM Model A 103.00 $780,000 $704
226 BISHAN ST 23 Apr-2026 10 TO 12 4 ROOM Model A 102.00 $838,000 $763
227 BISHAN ST 23 Dec-2023 07 TO 09 4 ROOM Model A 105.00 $760,000 $672
228 BISHAN ST 23 Aug-2024 13 TO 15 4 ROOM Model A 104.00 $850,000 $759
229 BISHAN ST 23 Aug-2025 13 TO 15 4 ROOM Model A 104.00 $818,000 $731
234 BISHAN ST 22 Apr-2025 10 TO 12 4 ROOM Model A 106.00 $920,000 $806
235 BISHAN ST 22 Dec-2024 07 TO 09 4 ROOM Model A 105.00 $888,000 $786
236 BISHAN ST 22 Apr-2026 07 TO 09 4 ROOM Model A 105.00 $873,888 $773

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

227 BISHAN ST 23 (S)570227

Town:

BISHAN

Lease commence year:

1992

Contract Month Flat Type Rental/month
Apr-2026 4-ROOM $2,200
Feb-2026 4-ROOM $3,300
Oct-2025 4-ROOM $3,700
Aug-2025 4-ROOM $2,400
Dec-2024 4-ROOM $3,600
Jun-2024 4-ROOM $3,300
May-2024 4-ROOM $2,200
Apr-2024 4-ROOM $3,300
Feb-2024 4-ROOM $3,300
Oct-2023 4-ROOM $3,600

Data source: Housing and Development Board via https://data.gov.sg

ONLINE