Town :
Address :
BLK 221A BEDOK CTRL (S)461221
Building Name :
LINEAR GREEN @ BEDOK
Lease Commencement Year :
2010
Block Address:
HDB Town:
BEDOK
Lease Commencement:
2010
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2023 | 10 TO 12 | 4 ROOM Model A | 87 | $825,000 | $881 |
Mar-2023 | 04 TO 06 | 4 ROOM Model A | 94 | $790,000 | $781 |
Oct-2022 | 04 TO 06 | 4 ROOM Model A | 94 | $770,000 | $761 |
Apr-2022 | 16 TO 18 | 4 ROOM Model A | 94 | $745,000 | $736 |
Apr-2022 | 04 TO 06 | 4 ROOM Model A | 94 | $740,000 | $731 |
Sep-2021 | 10 TO 12 | 4 ROOM Model A | 94 | $741,000 | $732 |
Aug-2021 | 10 TO 12 | 4 ROOM Model A | 94 | $742,888 | $734 |
Aug-2021 | 04 TO 06 | 4 ROOM Model A | 94 | $706,000 | $698 |
Jan-2021 | 13 TO 15 | 4 ROOM Model A | 97 | $700,000 | $670 |
Jan-2021 | 04 TO 06 | 4 ROOM Model A | 94 | $588,000 | $581 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
221A BEDOK CTRL
Town:
BEDOK
Lease commence year:
2010
Contract Month | Flat Type | Rental/month |
---|---|---|
Mar-2024 | 4-ROOM | $3,200 |
Mar-2024 | 4-ROOM | $3,800 |
Jul-2023 | 4-ROOM | $2,200 |
Mar-2023 | 4-ROOM | $3,600 |
Dec-2022 | 4-ROOM | $3,000 |
Sep-2022 | 5-ROOM | $3,200 |
Mar-2022 | 4-ROOM | $2,500 |
Mar-2022 | 4-ROOM | $2,500 |
Jul-2021 | 4-ROOM | $1,700 |
Mar-2021 | 4-ROOM | $2,400 |
Data source: Housing and Development Board via https://data.gov.sg