Town :
Address :
BLK 203 TOA PAYOH NTH (S)310203
Building Name :
TOA PAYOH NORTH POST OFFICE
Lease Commencement Year :
1982
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1982
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Sep-2023 | 04 TO 06 | 3 ROOM Improved | 65 | $385,000 | $550 |
Mar-2023 | 10 TO 12 | 3 ROOM Improved | 65 | $373,000 | $533 |
Mar-2023 | 07 TO 09 | 3 ROOM Improved | 65 | $360,000 | $515 |
Oct-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $350,000 | $500 |
Apr-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $378,000 | $540 |
Mar-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $368,000 | $526 |
Dec-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $378,000 | $540 |
Aug-2021 | 04 TO 06 | 3 ROOM Improved | 65 | $338,000 | $483 |
Jul-2021 | 01 TO 03 | 3 ROOM Improved | 65 | $315,000 | $450 |
Jun-2021 | 07 TO 09 | 3 ROOM Improved | 65 | $308,500 | $441 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
203 TOA PAYOH NTH
Town:
TOA PAYOH
Lease commence year:
1982
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $3,000 |
May-2024 | 3-ROOM | $3,000 |
May-2024 | 3-ROOM | $2,900 |
May-2024 | 3-ROOM | $3,000 |
Mar-2024 | 3-ROOM | $1,900 |
Dec-2023 | 3-ROOM | $3,100 |
Oct-2023 | 3-ROOM | $3,500 |
Oct-2023 | 3-ROOM | $3,000 |
Oct-2023 | 3-ROOM | $3,700 |
Jun-2023 | 3-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg