Town :
Address :
BLK 2 LOR 7 TOA PAYOH (S)310002
Building Name :
KIM KEAT COURT
Lease Commencement Year :
1969
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1969
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 10 TO 12 | 3 ROOM Improved | 67 | $335,000 | $465 |
Nov-2023 | 10 TO 12 | 3 ROOM Improved | 67 | $380,000 | $527 |
Aug-2023 | 04 TO 06 | 3 ROOM Improved | 67 | $333,000 | $462 |
Aug-2023 | 04 TO 06 | 3 ROOM Improved | 67 | $333,000 | $462 |
Aug-2023 | 04 TO 06 | 3 ROOM Improved | 67 | $333,000 | $462 |
Aug-2023 | 04 TO 06 | 3 ROOM Improved | 67 | $333,000 | $462 |
May-2023 | 07 TO 09 | 3 ROOM Improved | 67 | $333,888 | $463 |
Jul-2022 | 01 TO 03 | 3 ROOM Improved | 66 | $295,000 | $415 |
Jun-2022 | 07 TO 09 | 3 ROOM Improved | 67 | $330,000 | $458 |
Mar-2022 | 10 TO 12 | 3 ROOM Improved | 67 | $317,000 | $440 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
2 LOR 7 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1969
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2021 | 3-ROOM | $2,300 |
Mar-2021 | 3-ROOM | $2,000 |
Jan-2021 | 3-ROOM | $1,750 |
Jan-2021 | 3-ROOM | $1,800 |
Data source: Housing and Development Board via https://data.gov.sg