Town :
Address :
BLK 2 JLN BATU (S)431002
Building Name :
DI TANJONG RHU
Lease Commencement Year :
1969
Block Address:
HDB Town:
KALLANG/WHAMPOA
Lease Commencement:
1969
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2023 | 04 TO 06 | 3 ROOM Standard | 60 | $333,000 | $516 |
Sep-2023 | 04 TO 06 | 3 ROOM Standard | 60 | $320,000 | $495 |
Jun-2023 | 01 TO 03 | 3 ROOM Standard | 60 | $340,000 | $526 |
Jul-2022 | 07 TO 09 | 3 ROOM Standard | 60 | $300,000 | $465 |
Jul-2022 | 04 TO 06 | 3 ROOM Standard | 60 | $315,000 | $488 |
Jun-2022 | 04 TO 06 | 3 ROOM Standard | 60 | $315,000 | $488 |
Aug-2021 | 01 TO 03 | 3 ROOM Standard | 57 | $310,000 | $505 |
Jun-2021 | 07 TO 09 | 3 ROOM Standard | 60 | $290,000 | $449 |
Jun-2021 | 10 TO 12 | 3 ROOM Standard | 60 | $318,000 | $492 |
Mar-2021 | 04 TO 06 | 3 ROOM Standard | 60 | $280,000 | $434 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
2 JLN BATU
Town:
KALLANG/WHAMPOA
Lease commence year:
1969
Contract Month | Flat Type | Rental/month |
---|---|---|
Jun-2023 | 3-ROOM | $3,100 |
May-2023 | 3-ROOM | $3,000 |
Apr-2023 | 3-ROOM | $1,600 |
Apr-2023 | 3-ROOM | $3,000 |
Jan-2023 | 3-ROOM | $1,900 |
Nov-2022 | 3-ROOM | $2,500 |
Nov-2022 | 3-ROOM | $3,000 |
Aug-2022 | 3-ROOM | $1,400 |
Mar-2022 | 3-ROOM | $1,800 |
Jan-2022 | 3-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg