2 JLN BATU

Property Details

Town :

Kallang/Whampoa

Address :

BLK 2 JLN BATU (S)431002

Building Name :

DI TANJONG RHU

Lease Commencement Year :

1969

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

2 JLN BATU (S)431002

HDB Town:

KALLANG/WHAMPOA

Lease Commencement:

1969

Resale Month Floor Range Type Area m2 Price Price psf
Mar-2021 04 TO 06 3 ROOM Standard 60 $280,000 $434
Mar-2021 04 TO 06 3 ROOM Standard 60 $280,000 $434
Mar-2019 04 TO 06 3 ROOM Standard 60 $320,000 $495
Mar-2019 04 TO 06 3 ROOM Standard 60 $320,000 $495
Jan-2019 01 TO 03 3 ROOM Standard 60 $288,000 $446
Jan-2019 04 TO 06 3 ROOM Standard 60 $333,000 $516
Jan-2019 01 TO 03 3 ROOM Standard 60 $288,000 $446
Jan-2019 04 TO 06 3 ROOM Standard 60 $333,000 $516
Nov-2018 10 TO 12 3 ROOM Standard 60 $315,000 $488
Nov-2018 07 TO 09 3 ROOM Standard 60 $330,000 $511

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 2 JLN BATU

Block Resale Month Floor Range Type Area m2 Price Price psf
1 KG KAYU RD Mar-2026 04 TO 06 3 ROOM Standard 62.00 $500,000 $749
2 JLN BATU Jan-2025 04 TO 06 3 ROOM Standard 60.00 $410,000 $635
3 JLN BATU Apr-2025 07 TO 09 3 ROOM Standard 60.00 $378,000 $585
4 JLN BATU Sep-2024 04 TO 06 3 ROOM Standard 60.00 $368,000 $570
7 JLN BATU Oct-2024 07 TO 09 2 ROOM Standard 48.00 $320,000 $619
8 JLN BATU Feb-2025 04 TO 06 2 ROOM Standard 48.00 $295,000 $571
9 JLN BATU Feb-2025 04 TO 06 2 ROOM Standard 48.00 $350,000 $677
10 JLN BATU Aug-2025 10 TO 12 4 ROOM New Generation 105.00 $778,000 $688
11 JLN BATU Jul-2025 07 TO 09 EXECUTIVE Apartment 141.00 $1,128,000 $743
12 KG ARANG RD Jun-2025 10 TO 12 4 ROOM New Generation 123.00 $888,888 $671

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

2 JLN BATU (S)431002

Town:

KALLANG/WHAMPOA

Lease commence year:

1969

Contract Month Flat Type Rental/month
Mar-2026 3-ROOM $2,800
Feb-2026 3-ROOM $2,800
Jan-2026 3-ROOM $3,000
Jan-2026 4-ROOM $3,700
Dec-2025 3-ROOM $3,000
Nov-2025 3-ROOM $3,000
Nov-2025 3-ROOM $2,350
Oct-2025 4-ROOM $5,550
Oct-2025 3-ROOM $2,800
Oct-2025 3-ROOM $2,900

Data source: Housing and Development Board via https://data.gov.sg

ONLINE