Town :
Address :
BLK 19 GHIM MOH RD (S)270019
Building Name :
NIL
Lease Commencement Year :
1977
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1977
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2025 | 07 TO 09 | 3 ROOM Improved | 65.00 | $418,000 | $597 |
| Nov-2024 | 07 TO 09 | 3 ROOM Improved | 65.00 | $440,000 | $629 |
| Aug-2024 | 10 TO 12 | 3 ROOM Improved | 65.00 | $410,000 | $586 |
| Aug-2024 | 10 TO 12 | 3 ROOM Improved | 65.00 | $408,000 | $583 |
| Jul-2024 | 01 TO 03 | 3 ROOM Improved | 65.00 | $380,000 | $543 |
| May-2024 | 10 TO 12 | 3 ROOM Improved | 65.00 | $396,000 | $566 |
| Apr-2024 | 04 TO 06 | 3 ROOM Improved | 65.00 | $340,000 | $486 |
| Apr-2024 | 13 TO 15 | 3 ROOM Improved | 65.00 | $390,000 | $557 |
| Apr-2024 | 13 TO 15 | 3 ROOM Improved | 65.00 | $360,000 | $515 |
| Mar-2024 | 04 TO 06 | 3 ROOM Improved | 65.00 | $410,000 | $586 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 1 GHIM MOH RD | Jul-2022 | 13 TO 15 | 3 ROOM Improved | 65.00 | $428,000 | $612 |
| 2 GHIM MOH RD | May-2024 | 04 TO 06 | 5 ROOM Adjoined flat | 150.00 | $1,188,000 | $736 |
| 3 GHIM MOH RD | Aug-2024 | 13 TO 15 | 3 ROOM Improved | 65.00 | $400,800 | $573 |
| 4 GHIM MOH RD | Sep-2024 | 07 TO 09 | 3 ROOM Improved | 65.00 | $430,000 | $615 |
| 5 GHIM MOH RD | May-2025 | 07 TO 09 | 3 ROOM Improved | 65.00 | $480,000 | $686 |
| 6 GHIM MOH RD | Jun-2022 | 13 TO 15 | 3 ROOM Improved | 65.00 | $415,000 | $593 |
| 7 GHIM MOH RD | Aug-2023 | 19 TO 21 | 5 ROOM Standard | 117.00 | $868,000 | $689 |
| 8 GHIM MOH RD | Sep-2024 | 19 TO 21 | 5 ROOM Standard | 117.00 | $908,000 | $721 |
| 13 GHIM MOH RD | Dec-2023 | 19 TO 21 | 5 ROOM Standard | 123.00 | $920,000 | $695 |
| 18 GHIM MOH RD | Mar-2025 | 13 TO 15 | 2 ROOM Improved | 45.00 | $300,000 | $619 |
| 19 GHIM MOH RD | Mar-2023 | 13 TO 15 | 3 ROOM Improved | 65.00 | $450,000 | $643 |
| 21 GHIM MOH RD | Jun-2024 | 07 TO 09 | 3 ROOM Improved | 65.00 | $430,888 | $616 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
QUEENSTOWN
Lease commence year:
1977
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2025 | 3-ROOM | $2,900 |
| Oct-2025 | 3-ROOM | $3,100 |
| Aug-2025 | 3-ROOM | $3,000 |
| Aug-2025 | 3-ROOM | $3,220 |
| Aug-2025 | 5-ROOM | $3,300 |
| Jul-2025 | 3-ROOM | $3,050 |
| Jul-2025 | 3-ROOM | $2,650 |
| Jun-2025 | 3-ROOM | $3,325 |
| Jun-2025 | 3-ROOM | $2,950 |
| May-2025 | 3-ROOM | $3,000 |
Data source: Housing and Development Board via https://data.gov.sg