Town :
Address :
BLK 186 TOA PAYOH CTRL (S)310186
Building Name :
TOA PAYOH CENTRAL
Lease Commencement Year :
1972
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1972
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2023 | 01 TO 03 | 3 ROOM Improved | 67 | $400,000 | $555 |
May-2022 | 01 TO 03 | 3 ROOM Improved | 67 | $403,000 | $559 |
Dec-2020 | 04 TO 06 | 3 ROOM Improved | 64 | $280,000 | $406 |
Sep-2020 | 04 TO 06 | 3 ROOM Improved | 64 | $280,000 | $406 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
186 TOA PAYOH CTRL
Town:
TOA PAYOH
Lease commence year:
1972
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2022 | 3-ROOM | $1,800 |
Jan-2022 | 3-ROOM | $1,900 |
Dec-2021 | 4-ROOM | $2,600 |
Sep-2021 | 4-ROOM | $2,500 |
Aug-2021 | 3-ROOM | $1,800 |
Jun-2021 | 3-ROOM | $2,250 |
May-2021 | 3-ROOM | $1,800 |
Mar-2021 | 3-ROOM | $2,400 |
Jan-2021 | 3-ROOM | $1,900 |
Data source: Housing and Development Board via https://data.gov.sg