Town :
Address :
BLK 175 LOR 2 TOA PAYOH (S)310175
Building Name :
TOA PAYOH CENTRAL
Lease Commencement Year :
1974
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1974
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2021 | 04 TO 06 | 4 ROOM Improved | 84 | $455,000 | $503 |
Jul-2021 | 04 TO 06 | 4 ROOM Improved | 84 | $420,000 | $465 |
Jul-2021 | 22 TO 24 | 4 ROOM Improved | 84 | $540,000 | $597 |
Feb-2021 | 07 TO 09 | 4 ROOM Improved | 84 | $420,000 | $465 |
Oct-2020 | 22 TO 24 | 4 ROOM Improved | 84 | $503,000 | $556 |
Aug-2020 | 10 TO 12 | 4 ROOM Improved | 84 | $480,000 | $531 |
Jun-2019 | 07 TO 09 | 4 ROOM Improved | 84 | $495,000 | $547 |
Nov-2018 | 01 TO 03 | 4 ROOM Improved | 84 | $477,888 | $529 |
Oct-2017 | 10 TO 12 | 4 ROOM Improved | 84 | $460,000 | $509 |
Oct-2017 | 22 TO 24 | 4 ROOM Improved | 84 | $538,000 | $595 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
175 LOR 2 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1974
Contract Month | Flat Type | Rental/month |
---|---|---|
Jun-2021 | 4-ROOM | $3,300 |
May-2021 | 4-ROOM | $2,600 |
Apr-2021 | 4-ROOM | $2,050 |
Mar-2021 | 4-ROOM | $2,400 |
Mar-2021 | 4-ROOM | $2,300 |
Jan-2021 | 4-ROOM | $2,450 |
Data source: Housing and Development Board via https://data.gov.sg