Town :
Address :
BLK 174 LOR 1 TOA PAYOH (S)310174
Building Name :
TOA PAYOH GREEN
Lease Commencement Year :
1972
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1972
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
May-2023 | 10 TO 12 | 3 ROOM Improved | 65 | $370,000 | $529 |
Apr-2023 | 01 TO 03 | 3 ROOM Improved | 65 | $328,000 | $469 |
Aug-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $338,000 | $483 |
Aug-2022 | 07 TO 09 | 3 ROOM Improved | 76 | $390,000 | $477 |
May-2022 | 10 TO 12 | 5 ROOM Adjoined flat | 130 | $655,000 | $468 |
May-2021 | 04 TO 06 | 3 ROOM Improved | 65 | $280,000 | $400 |
Mar-2021 | 07 TO 09 | 3 ROOM Improved | 76 | $300,000 | $367 |
Feb-2021 | 04 TO 06 | 3 ROOM Improved | 76 | $230,000 | $281 |
Nov-2020 | 04 TO 06 | 3 ROOM Improved | 65 | $257,000 | $367 |
Jul-2020 | 01 TO 03 | 3 ROOM Improved | 76 | $285,000 | $348 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
174 LOR 1 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1972
Contract Month | Flat Type | Rental/month |
---|---|---|
Apr-2022 | 3-ROOM | $2,200 |
Mar-2022 | 3-ROOM | $2,000 |
Mar-2022 | 3-ROOM | $1,850 |
Feb-2022 | 3-ROOM | $1,300 |
Dec-2021 | 3-ROOM | $2,100 |
Oct-2021 | 3-ROOM | $1,500 |
Sep-2021 | 3-ROOM | $2,200 |
Sep-2021 | 3-ROOM | $1,400 |
May-2021 | 3-ROOM | $2,000 |
Feb-2021 | 3-ROOM | $1,700 |
Data source: Housing and Development Board via https://data.gov.sg