Town :
Address :
BLK 160A PUNGGOL CTRL (S)821160
Building Name :
NIL
Lease Commencement Year :
2004
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2004
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Jul-2024 | 07 TO 09 | 5 ROOM Premium Apartment | 114 | $660,000 | $538 |
Jul-2024 | 07 TO 09 | 5 ROOM Premium Apartment | 114 | $660,000 | $538 |
Jul-2024 | 07 TO 09 | 5 ROOM Premium Apartment | 114 | $660,000 | $538 |
Jul-2024 | 07 TO 09 | 5 ROOM Premium Apartment | 114 | $660,000 | $538 |
Jul-2024 | 07 TO 09 | 5 ROOM Premium Apartment | 114 | $660,000 | $538 |
Aug-2022 | 01 TO 03 | 5 ROOM Premium Apartment | 114 | $520,000 | $424 |
Aug-2022 | 04 TO 06 | 4 ROOM Premium Apartment | 95 | $488,000 | $477 |
Jul-2022 | 16 TO 18 | 4 ROOM Premium Apartment | 95 | $520,000 | $509 |
Jan-2022 | 07 TO 09 | 4 ROOM Premium Apartment | 95 | $490,000 | $479 |
Nov-2021 | 19 TO 21 | 5 ROOM Premium Apartment | 113 | $560,000 | $460 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
160A PUNGGOL CTRL
Town:
PUNGGOL
Lease commence year:
2004
Contract Month | Flat Type | Rental/month |
---|---|---|
Nov-2022 | 4-ROOM | $3,500 |
Oct-2022 | 4-ROOM | $3,000 |
Jun-2022 | 4-ROOM | $2,150 |
Jun-2022 | 4-ROOM | $1,800 |
Mar-2022 | 4-ROOM | $2,100 |
Mar-2022 | 4-ROOM | $2,200 |
Mar-2022 | 5-ROOM | $2,000 |
Jan-2022 | 4-ROOM | $1,700 |
Nov-2021 | 5-ROOM | $2,500 |
Aug-2021 | 4-ROOM | $2,000 |
Data source: Housing and Development Board via https://data.gov.sg