Town :
Address :
BLK 14 GHIM MOH RD (S)270014
Building Name :
NIL
Lease Commencement Year :
1977
Block Address:
HDB Town:
QUEENSTOWN
Lease Commencement:
1977
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Dec-2024 | 19 TO 21 | 5 ROOM Standard | 117.00 | $900,000 | $715 |
| Jul-2023 | 07 TO 09 | 5 ROOM Standard | 117.00 | $825,000 | $655 |
| Jan-2023 | 07 TO 09 | 5 ROOM Standard | 114.00 | $745,000 | $607 |
| Sep-2022 | 25 TO 27 | 5 ROOM Standard | 117.00 | $858,000 | $681 |
| Jun-2021 | 10 TO 12 | 5 ROOM Standard | 117 | $718,000 | $570 |
| Aug-2020 | 22 TO 24 | 5 ROOM Standard | 114 | $740,000 | $603 |
| Jan-2020 | 13 TO 15 | 5 ROOM Standard | 117 | $690,000 | $548 |
| Jul-2019 | 13 TO 15 | 5 ROOM Standard | 114 | $700,000 | $570 |
| Feb-2019 | 07 TO 09 | 5 ROOM Standard | 119 | $650,000 | $507 |
| Jan-2018 | 04 TO 06 | 5 ROOM Standard | 117 | $700,000 | $556 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 8 GHIM MOH RD | Sep-2024 | 19 TO 21 | 5 ROOM Standard | 117.00 | $908,000 | $721 |
| 13 GHIM MOH RD | Dec-2023 | 19 TO 21 | 5 ROOM Standard | 123.00 | $920,000 | $695 |
| 14 GHIM MOH RD | Dec-2024 | 19 TO 21 | 5 ROOM Standard | 117.00 | $900,000 | $715 |
| 15 GHIM MOH RD | Feb-2025 | 01 TO 03 | 4 ROOM Improved | 82.00 | $620,000 | $702 |
| 18 GHIM MOH RD | Mar-2025 | 13 TO 15 | 2 ROOM Improved | 45.00 | $300,000 | $619 |
| 21 GHIM MOH RD | Jun-2024 | 07 TO 09 | 3 ROOM Improved | 65.00 | $430,888 | $616 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
QUEENSTOWN
Lease commence year:
1977
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2025 | 5-ROOM | $3,800 |
| Jul-2025 | 5-ROOM | $4,850 |
| Jul-2025 | 5-ROOM | $5,000 |
| Jun-2025 | 5-ROOM | $4,200 |
| Jun-2025 | 5-ROOM | $4,200 |
| Jun-2025 | 5-ROOM | $4,500 |
| May-2025 | 5-ROOM | $4,000 |
| Mar-2025 | 5-ROOM | $3,300 |
| Mar-2025 | 5-ROOM | $3,600 |
| Jul-2024 | 5-ROOM | $4,800 |
Data source: Housing and Development Board via https://data.gov.sg