Town :
Address :
BLK 125 LOR 1 TOA PAYOH (S)310125
Building Name :
NIL
Lease Commencement Year :
1970
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1970
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Aug-2024 | 04 TO 06 | 3 ROOM Improved | 67 | $332,000 | $460 |
Aug-2024 | 04 TO 06 | 3 ROOM Improved | 67 | $332,000 | $460 |
Aug-2024 | 04 TO 06 | 3 ROOM Improved | 67 | $332,000 | $460 |
Aug-2024 | 04 TO 06 | 3 ROOM Improved | 67 | $332,000 | $460 |
Jul-2024 | 10 TO 12 | 3 ROOM Improved | 67 | $358,000 | $496 |
Jun-2024 | 10 TO 12 | 3 ROOM Improved | 67 | $380,000 | $527 |
Jun-2024 | 10 TO 12 | 3 ROOM Improved | 67 | $380,000 | $527 |
Jan-2024 | 04 TO 06 | 3 ROOM Improved | 67 | $380,000 | $527 |
Sep-2023 | 04 TO 06 | 3 ROOM Improved | 67 | $380,000 | $527 |
Jul-2023 | 07 TO 09 | 3 ROOM Improved | 67 | $360,000 | $499 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
125 LOR 1 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1970
Contract Month | Flat Type | Rental/month |
---|---|---|
Nov-2022 | 3-ROOM | $2,700 |
Oct-2022 | 3-ROOM | $2,400 |
Oct-2022 | 3-ROOM | $3,300 |
Oct-2022 | 3-ROOM | $1,435 |
Sep-2022 | 3-ROOM | $2,600 |
Jun-2022 | 3-ROOM | $2,400 |
Jun-2022 | 3-ROOM | $2,100 |
Mar-2022 | 3-ROOM | $2,100 |
Feb-2022 | 3-ROOM | $1,800 |
Dec-2021 | 3-ROOM | $2,500 |
Data source: Housing and Development Board via https://data.gov.sg