Town :
Address :
BLK 117 LOR 1 TOA PAYOH (S)310117
Building Name :
TOA PAYOH VIEW
Lease Commencement Year :
1968
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1968
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Feb-2024 | 07 TO 09 | 3 ROOM Improved | 65 | $380,000 | $543 |
Feb-2024 | 07 TO 09 | 3 ROOM Improved | 65 | $380,000 | $543 |
Aug-2022 | 10 TO 12 | 3 ROOM Improved | 65 | $305,000 | $436 |
Jun-2022 | 07 TO 09 | 3 ROOM Improved | 65 | $312,000 | $446 |
May-2022 | 07 TO 09 | 3 ROOM Improved | 65 | $290,000 | $414 |
May-2022 | 04 TO 06 | 3 ROOM Improved | 65 | $308,000 | $440 |
Feb-2022 | 01 TO 03 | 3 ROOM Improved | 65 | $280,000 | $400 |
Dec-2021 | 01 TO 03 | 3 ROOM Improved | 64 | $295,000 | $428 |
Jun-2021 | 07 TO 09 | 3 ROOM Improved | 65 | $290,000 | $414 |
Mar-2021 | 04 TO 06 | 3 ROOM Improved | 65 | $285,000 | $407 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
117 LOR 1 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1968
Contract Month | Flat Type | Rental/month |
---|---|---|
May-2024 | 3-ROOM | $2,900 |
Apr-2024 | 3-ROOM | $2,200 |
Apr-2024 | 3-ROOM | $3,000 |
Oct-2023 | 3-ROOM | $1,900 |
Sep-2023 | 3-ROOM | $3,200 |
Sep-2023 | 3-ROOM | $2,650 |
Sep-2023 | 3-ROOM | $3,200 |
Sep-2023 | 3-ROOM | $2,200 |
Sep-2023 | 3-ROOM | $2,650 |
Sep-2023 | 3-ROOM | $2,200 |
Data source: Housing and Development Board via https://data.gov.sg