Town :
Address :
BLK 117 EDGEFIELD PLAINS (S)820117
Building Name :
NIL
Lease Commencement Year :
2003
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2003
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Nov-2023 | 13 TO 15 | 4 ROOM Premium Apartment | 94 | $508,000 | $502 |
Oct-2023 | 10 TO 12 | 4 ROOM Premium Apartment | 95 | $524,000 | $512 |
Aug-2023 | 10 TO 12 | 5 ROOM Premium Apartment | 113 | $543,000 | $446 |
Jun-2023 | 07 TO 09 | EXECUTIVE Premium Apartment | 130 | $705,000 | $504 |
Oct-2022 | 07 TO 09 | EXECUTIVE Premium Apartment | 130 | $688,000 | $492 |
Sep-2022 | 10 TO 12 | 5 ROOM Premium Apartment | 112 | $565,000 | $469 |
Jan-2022 | 07 TO 09 | 5 ROOM Premium Apartment | 112 | $495,000 | $411 |
Nov-2021 | 10 TO 12 | EXECUTIVE Premium Apartment | 130 | $662,000 | $473 |
Sep-2021 | 07 TO 09 | EXECUTIVE Premium Apartment | 130 | $625,000 | $447 |
Jul-2021 | 04 TO 06 | EXECUTIVE Premium Apartment | 130 | $560,000 | $400 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
117 EDGEFIELD PLAINS
Town:
PUNGGOL
Lease commence year:
2003
Contract Month | Flat Type | Rental/month |
---|---|---|
Sep-2022 | EXECUTIVE | $3,900 |
Aug-2022 | EXECUTIVE | $3,200 |
Jul-2022 | 4-ROOM | $2,100 |
Jun-2022 | EXECUTIVE | $2,050 |
May-2022 | 4-ROOM | $2,100 |
May-2022 | EXECUTIVE | $2,200 |
Apr-2022 | EXECUTIVE | $2,338 |
Mar-2022 | EXECUTIVE | $2,500 |
Jan-2022 | EXECUTIVE | $3,300 |
Aug-2021 | EXECUTIVE | $2,188 |
Data source: Housing and Development Board via https://data.gov.sg