Town :
Address :
BLK 115C ALKAFF CRES (S)343115
Building Name :
Lease Commencement Year :
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Mar-2026 | 16 TO 18 | 3 ROOM Model A | 68.00 | $863,000 | $1,179 |
| Feb-2026 | 07 TO 09 | 4 ROOM Model A | 97.00 | $1,285,000 | $1,231 |
| Jan-2026 | 07 TO 09 | 4 ROOM Model A | 93.00 | $1,090,000 | $1,089 |
| Jan-2026 | 13 TO 15 | 4 ROOM Model A | 97.00 | $1,336,000 | $1,280 |
| Dec-2025 | 13 TO 15 | 4 ROOM Model A | 97.00 | $1,320,000 | $1,264 |
| Nov-2025 | 10 TO 12 | 4 ROOM Model A | 97.00 | $1,270,000 | $1,216 |
| Oct-2025 | 16 TO 18 | 3 ROOM Model A | 71.00 | $930,000 | $1,217 |
| Aug-2025 | 07 TO 09 | 4 ROOM Model A | 97.00 | $1,208,888 | $1,158 |
| Jul-2025 | 13 TO 15 | 3 ROOM Model A | 71.00 | $920,000 | $1,204 |
| Jun-2025 | 07 TO 09 | 4 ROOM Model A | 93.00 | $1,050,000 | $1,049 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 101A BIDADARI PK DR | Nov-2025 | 10 TO 12 | 3 ROOM Model A | 68.00 | $900,000 | $1,230 |
| 102A BIDADARI PK DR | Apr-2025 | 16 TO 18 | 4 ROOM Model A | 97.00 | $1,248,800 | $1,196 |
| 102B BIDADARI PK DR | Oct-2025 | 13 TO 15 | 4 ROOM Model A | 93.00 | $1,172,800 | $1,172 |
| 103A BIDADARI PK DR | Mar-2026 | 16 TO 18 | 4 ROOM Model A | 93.00 | $1,218,888 | $1,218 |
| 112A ALKAFF CRES | NA | NA | NA NA | NA | NA | NA |
| 112B ALKAFF CRES | NA | NA | NA NA | NA | NA | NA |
| 113A ALKAFF CRES | NA | NA | NA NA | NA | NA | NA |
| 114A ALKAFF CRES | NA | NA | NA NA | NA | NA | NA |
| 115A ALKAFF CRES | Nov-2025 | 16 TO 18 | 3 ROOM Model A | 68.00 | $850,000 | $1,161 |
| 115C ALKAFF CRES | Jan-2026 | 13 TO 15 | 4 ROOM Model A | 97.00 | $1,336,000 | $1,280 |
| 118A ALKAFF CRES | Mar-2026 | 10 TO 12 | 4 ROOM Model A | 97.00 | $1,368,000 | $1,310 |
| 119A ALKAFF CRES | NA | NA | NA NA | NA | NA | NA |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
TOA PAYOH
Lease commence year:
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Mar-2026 | 3-ROOM | $4,200 |
| Oct-2025 | 3-ROOM | $3,300 |
| Sep-2025 | 3-ROOM | $3,700 |
| Apr-2025 | 3-ROOM | $3,000 |
| Jul-2021 | 3-ROOM | $1,900 |
| Jul-2021 | 3-ROOM | $2,300 |
Data source: Housing and Development Board via https://data.gov.sg