10B BENDEMEER RD

Property Details

Town :

Kallang/Whampoa

Address :

BLK 10B BENDEMEER RD (S)332010

Building Name :

BENDEMEER LIGHT

Lease Commencement Year :

2017

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

10B BENDEMEER RD (S)332010

HDB Town:

KALLANG/WHAMPOA

Lease Commencement:

2017

Resale Month Floor Range Type Area m2 Price Price psf
May-2022 04 TO 06 4 ROOM Model A 93.00 $828,888 $828
May-2022 31 TO 33 4 ROOM Model A 93.00 $936,000 $935
Apr-2022 10 TO 12 3 ROOM Model A 68.00 $660,000 $902
Apr-2022 10 TO 12 3 ROOM Model A 68.00 $655,000 $895
Feb-2022 34 TO 36 4 ROOM Model A 93.00 $928,000 $927
Feb-2022 13 TO 15 4 ROOM Model A 93.00 $880,000 $879
Feb-2022 13 TO 15 4 ROOM Model A 93.00 $868,000 $867
Feb-2022 37 TO 39 3 ROOM Model A 68.00 $675,000 $922
Jan-2022 16 TO 18 4 ROOM Model A 93.00 $888,000 $887
Dec-2021 19 TO 21 4 ROOM Model A 93 $863,000 $862

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 10B BENDEMEER RD

Block Resale Month Floor Range Type Area m2 Price Price psf
10A BENDEMEER RD Oct-2024 34 TO 36 3 ROOM Model A 68.00 $838,000 $1,145
10B BENDEMEER RD Jun-2024 28 TO 30 4 ROOM Model A 93.00 $1,125,000 $1,124
10C BENDEMEER RD Jan-2024 40 TO 42 4 ROOM Model A 93.00 $1,150,000 $1,149
4 BOON KENG RD Apr-2025 07 TO 09 4 ROOM Model A 104.00 $838,000 $749
5 BOON KENG RD May-2025 07 TO 09 5 ROOM Improved 126.00 $1,100,000 $811
6 BOON KENG RD Feb-2024 13 TO 15 5 ROOM Improved 125.00 $1,048,000 $779
7 BOON KENG RD Feb-2025 28 TO 30 5 ROOM DBSS 107.00 $1,388,880 $1,206
8 BOON KENG RD Apr-2025 28 TO 30 5 ROOM DBSS 109.00 $1,345,000 $1,146
9 BOON KENG RD May-2025 22 TO 24 5 ROOM DBSS 119.00 $1,490,000 $1,163

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

10B BENDEMEER RD (S)332010

Town:

KALLANG/WHAMPOA

Lease commence year:

2017

Contract Month Flat Type Rental/month
Sep-2025 3-ROOM $3,500
Aug-2025 3-ROOM $3,600
May-2025 3-ROOM $3,700
Apr-2025 4-ROOM $4,600
Mar-2025 4-ROOM $4,200
Feb-2025 4-ROOM $4,200
Feb-2025 3-ROOM $3,400
Sep-2024 4-ROOM $4,900
Jun-2024 3-ROOM $3,600
Jun-2024 3-ROOM $3,900

Data source: Housing and Development Board via https://data.gov.sg

ONLINE