10A BENDEMEER RD

Property Details

Town :

Kallang/Whampoa

Address :

BLK 10A BENDEMEER RD (S)331010

Building Name :

BENDEMEER LIGHT

Lease Commencement Year :

2017

Location Map

Search Destination Distance and Route

Resale Transaction Data

Block Address:

10A BENDEMEER RD (S)331010

HDB Town:

KALLANG/WHAMPOA

Lease Commencement:

2017

Resale Month Floor Range Type Area m2 Price Price psf
Apr-2025 19 TO 21 4 ROOM Model A 93.00 $1,100,000 $1,099
Feb-2025 34 TO 36 4 ROOM Model A 93.00 $1,080,000 $1,079
Feb-2025 22 TO 24 4 ROOM Model A 93.00 $1,070,000 $1,069
Oct-2024 34 TO 36 3 ROOM Model A 68.00 $838,000 $1,145
Aug-2024 37 TO 39 3 ROOM Model A 68.00 $820,000 $1,120
Aug-2024 10 TO 12 3 ROOM Model A 68.00 $778,000 $1,063
May-2024 16 TO 18 4 ROOM Model A 93.00 $1,020,000 $1,019
Apr-2024 01 TO 03 4 ROOM Model A 93.00 $815,000 $814
Feb-2024 25 TO 27 3 ROOM Model A 68.00 $758,000 $1,036
Feb-2024 22 TO 24 4 ROOM Model A 93.00 $1,005,888 $1,005

Data source: Housing and Development Board via https://data.gov.sg

Highest Transacted psf Near BLK 10A BENDEMEER RD

Block Resale Month Floor Range Type Area m2 Price Price psf
10A BENDEMEER RD Oct-2024 34 TO 36 3 ROOM Model A 68.00 $838,000 $1,145
10B BENDEMEER RD Jun-2024 28 TO 30 4 ROOM Model A 93.00 $1,125,000 $1,124
10C BENDEMEER RD Jan-2024 40 TO 42 4 ROOM Model A 93.00 $1,150,000 $1,149
4 BOON KENG RD Apr-2025 07 TO 09 4 ROOM Model A 104.00 $838,000 $749
5 BOON KENG RD May-2025 07 TO 09 5 ROOM Improved 126.00 $1,100,000 $811
6 BOON KENG RD Feb-2024 13 TO 15 5 ROOM Improved 125.00 $1,048,000 $779
7 BOON KENG RD Feb-2025 28 TO 30 5 ROOM DBSS 107.00 $1,388,880 $1,206
8 BOON KENG RD Apr-2025 28 TO 30 5 ROOM DBSS 109.00 $1,345,000 $1,146
9 BOON KENG RD May-2025 22 TO 24 5 ROOM DBSS 119.00 $1,490,000 $1,163

Data source: Housing and Development Board via https://data.gov.sg

HDB Past Rental Transaction Data

Street Address:

10A BENDEMEER RD (S)331010

Town:

KALLANG/WHAMPOA

Lease commence year:

2017

Contract Month Flat Type Rental/month
Sep-2025 4-ROOM $4,200
Aug-2025 4-ROOM $4,750
Jul-2025 3-ROOM $3,500
Jun-2025 3-ROOM $3,600
Jun-2025 4-ROOM $4,800
May-2025 3-ROOM $3,450
May-2025 4-ROOM $4,500
Dec-2024 4-ROOM $4,400
Aug-2024 4-ROOM $4,500
Aug-2024 4-ROOM $4,100

Data source: Housing and Development Board via https://data.gov.sg

ONLINE