Town :
Address :
BLK 109 PASIR RIS ST 11 (S)510109
Building Name :
NIL
Lease Commencement Year :
1990
Block Address:
HDB Town:
PASIR RIS
Lease Commencement:
1990
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Jan-2025 | 10 TO 12 | 4 ROOM New Generation | 94.00 | $570,000 | $563 |
| Dec-2024 | 04 TO 06 | 4 ROOM New Generation | 94.00 | $580,000 | $573 |
| Aug-2024 | 01 TO 03 | 4 ROOM Model A | 106.00 | $590,000 | $517 |
| Mar-2024 | 04 TO 06 | 4 ROOM Model A | 113.00 | $575,000 | $473 |
| Feb-2024 | 01 TO 03 | 5 ROOM Improved | 120.00 | $660,000 | $511 |
| Sep-2022 | 04 TO 06 | 4 ROOM Model A | 103.00 | $525,000 | $474 |
| Feb-2022 | 10 TO 12 | 4 ROOM New Generation | 94.00 | $440,000 | $435 |
| Sep-2020 | 10 TO 12 | 5 ROOM Improved | 120 | $470,000 | $364 |
| Sep-2020 | 07 TO 09 | 5 ROOM Improved | 123 | $480,000 | $363 |
| Jul-2019 | 10 TO 12 | 4 ROOM New Generation | 94 | $382,000 | $378 |
Data source: Housing and Development Board via https://data.gov.sg
| Block | Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|---|
| 108 PASIR RIS ST 12 | Apr-2025 | 04 TO 06 | EXECUTIVE Maisonette | 146.00 | $920,000 | $585 |
| 109 PASIR RIS ST 11 | Dec-2024 | 04 TO 06 | 4 ROOM New Generation | 94.00 | $580,000 | $573 |
| 110 PASIR RIS ST 11 | Jun-2024 | 04 TO 06 | 4 ROOM New Generation | 94.00 | $545,000 | $539 |
| 111 PASIR RIS ST 11 | Apr-2025 | 01 TO 03 | EXECUTIVE Maisonette | 145.00 | $920,000 | $589 |
| 112 PASIR RIS ST 11 | Apr-2025 | 07 TO 09 | 4 ROOM Model A | 106.00 | $625,000 | $548 |
| 113 PASIR RIS ST 11 | May-2025 | 01 TO 03 | 5 ROOM Improved | 123.00 | $720,000 | $544 |
| 114 PASIR RIS ST 11 | Nov-2023 | 07 TO 09 | 4 ROOM New Generation | 94.00 | $526,000 | $520 |
| 115 PASIR RIS ST 11 | Dec-2024 | 04 TO 06 | 4 ROOM Model A | 103.00 | $575,000 | $519 |
| 116 PASIR RIS ST 11 | Jul-2022 | 01 TO 03 | EXECUTIVE Maisonette | 145.00 | $800,000 | $513 |
| 117 PASIR RIS ST 11 | Sep-2023 | 01 TO 03 | 4 ROOM Model A | 106.00 | $550,000 | $482 |
| 426 PASIR RIS DR 6 | Aug-2024 | 07 TO 09 | 4 ROOM Simplified | 84.00 | $540,000 | $597 |
| 428 PASIR RIS DR 6 | Jul-2024 | 04 TO 06 | 5 ROOM Improved | 123.00 | $722,800 | $546 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
Town:
PASIR RIS
Lease commence year:
1990
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Oct-2022 | 4-ROOM | $3,200 |
| Aug-2022 | 4-ROOM | $2,000 |
| Oct-2021 | 4-ROOM | $2,100 |
| Jul-2021 | 4-ROOM | $1,700 |
| Apr-2021 | 4-ROOM | $2,100 |
| Mar-2021 | 4-ROOM | $1,800 |
Data source: Housing and Development Board via https://data.gov.sg