Town :
Address :
BLK 108 LOR 1 TOA PAYOH (S)310108
Building Name :
TOA PAYOH NORTH
Lease Commencement Year :
1970
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
1970
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2023 | 04 TO 06 | 3 ROOM Improved | 66 | $340,000 | $479 |
Apr-2023 | 07 TO 09 | 3 ROOM Improved | 66 | $338,000 | $476 |
Feb-2023 | 07 TO 09 | 3 ROOM Improved | 66 | $360,000 | $507 |
Dec-2022 | 07 TO 09 | 3 ROOM Improved | 66 | $345,000 | $486 |
Sep-2022 | 04 TO 06 | 3 ROOM Improved | 66 | $335,000 | $472 |
Jul-2022 | 07 TO 09 | 3 ROOM Improved | 66 | $325,000 | $457 |
Dec-2020 | 01 TO 03 | 3 ROOM Improved | 66 | $250,000 | $352 |
Oct-2020 | 04 TO 06 | 3 ROOM Improved | 66 | $245,000 | $345 |
Oct-2020 | 10 TO 12 | 3 ROOM Improved | 66 | $270,000 | $380 |
Jul-2020 | 10 TO 12 | 3 ROOM Improved | 66 | $270,000 | $380 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
108 LOR 1 TOA PAYOH
Town:
TOA PAYOH
Lease commence year:
1970
Contract Month | Flat Type | Rental/month |
---|---|---|
Sep-2023 | 3-ROOM | $1,000 |
Aug-2023 | 3-ROOM | $2,100 |
Aug-2023 | 3-ROOM | $3,200 |
Jul-2023 | 3-ROOM | $2,700 |
Mar-2023 | 3-ROOM | $2,800 |
Mar-2023 | 3-ROOM | $1,950 |
Mar-2023 | 3-ROOM | $3,700 |
Aug-2022 | 3-ROOM | $2,100 |
Jul-2022 | 3-ROOM | $3,000 |
May-2022 | 3-ROOM | $2,000 |
Data source: Housing and Development Board via https://data.gov.sg