Town :
Address :
BLK 102 HENDERSON CRES (S)150102
Building Name :
NIL
Lease Commencement Year :
1970
Block Address:
HDB Town:
BUKIT MERAH
Lease Commencement:
1970
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Oct-2023 | 07 TO 09 | 4 ROOM Standard | 80 | $488,000 | $567 |
Oct-2022 | 04 TO 06 | 4 ROOM Standard | 80 | $460,000 | $534 |
Oct-2022 | 07 TO 09 | 4 ROOM Standard | 80 | $475,000 | $552 |
Jan-2022 | 01 TO 03 | 4 ROOM Standard | 80 | $440,000 | $511 |
Dec-2021 | 10 TO 12 | 4 ROOM Standard | 80 | $440,000 | $511 |
May-2021 | 10 TO 12 | 4 ROOM Standard | 80 | $435,000 | $505 |
Dec-2020 | 07 TO 09 | 4 ROOM Standard | 80 | $420,000 | $488 |
Oct-2020 | 13 TO 15 | 4 ROOM Standard | 80 | $428,000 | $497 |
Jul-2020 | 01 TO 03 | 4 ROOM Standard | 80 | $365,000 | $424 |
Jul-2019 | 13 TO 15 | 4 ROOM Standard | 80 | $428,000 | $497 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
102 HENDERSON CRES
Town:
BUKIT MERAH
Lease commence year:
1970
Contract Month | Flat Type | Rental/month |
---|---|---|
Jul-2021 | 4-ROOM | $2,400 |
Jun-2021 | 4-ROOM | $3,161 |
Mar-2021 | 4-ROOM | $2,800 |
Mar-2021 | 4-ROOM | $2,300 |
Feb-2021 | 4-ROOM | $1,600 |
Data source: Housing and Development Board via https://data.gov.sg