Town :
Address :
BLK 1 TG PAGAR PLAZA (S)082001
Building Name :
DBS NTUC TANJONG PAGAR
Lease Commencement Year :
1977
Block Address:
HDB Town:
CENTRAL AREA
Lease Commencement:
1977
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Apr-2024 | 19 TO 21 | 3 ROOM Improved | 59 | $485,000 | $764 |
Nov-2023 | 13 TO 15 | 3 ROOM Improved | 70 | $595,000 | $790 |
Oct-2023 | 13 TO 15 | 3 ROOM Improved | 70 | $545,000 | $723 |
Oct-2023 | 04 TO 06 | 3 ROOM Improved | 59 | $450,000 | $709 |
Jul-2023 | 16 TO 18 | 3 ROOM Improved | 59 | $495,000 | $779 |
Jun-2023 | 22 TO 24 | 3 ROOM Improved | 59 | $515,000 | $811 |
Jun-2023 | 16 TO 18 | 3 ROOM Improved | 59 | $488,000 | $768 |
Mar-2023 | 13 TO 15 | 3 ROOM Improved | 59 | $464,000 | $731 |
Feb-2023 | 22 TO 24 | 3 ROOM Improved | 59 | $458,000 | $721 |
Jan-2023 | 22 TO 24 | 3 ROOM Improved | 59 | $475,000 | $748 |
Data source: Housing and Development Board via https://data.gov.sg
Street Address:
1 TG PAGAR PLAZA
Town:
CENTRAL AREA
Lease commence year:
1977
Contract Month | Flat Type | Rental/month |
---|---|---|
Sep-2022 | 3-ROOM | $2,200 |
Aug-2022 | 3-ROOM | $3,000 |
Aug-2022 | 3-ROOM | $2,500 |
Jul-2022 | 3-ROOM | $3,000 |
Jun-2022 | 3-ROOM | $2,200 |
May-2022 | 3-ROOM | $3,000 |
Apr-2022 | 3-ROOM | $2,300 |
Apr-2022 | 3-ROOM | $2,500 |
Mar-2022 | 3-ROOM | $2,300 |
Mar-2022 | 3-ROOM | $2,600 |
Data source: Housing and Development Board via https://data.gov.sg