D27 - 24 CANBERRA DRIVE YISHUN EMERALD SINGAPORE 768427
Bedrooms: 2
Baths: 3
Sq Ft: 1141
District :
Developer :
Frasers Centrepoint Homes
Price :
$1,110,000
PSF :
$972.83 psf
Built-in Size :
1141 sqft
Year Built/TOP :
N/A
Bedrooms :
2
Bathrooms :
3
Property Type :
Condo/Apartment
CANBERRA MRT STATION 435m
YISHUN MRT STATION 1304m
Project Name:
Market Segment:
OCR
Street Address:
CANBERRA DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 1998
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2021 | 01-05 | 124 | 1335 | $1,068,000 | $800 |
| Aug-2021 | 01-05 | 130 | 1399 | $1,080,000 | $772 |
| Jul-2021 | 11-15 | 109 | 1173 | $1,050,000 | $895 |
| Jul-2021 | 06-10 | 112 | 1206 | $1,000,000 | $829 |
| Jun-2021 | 11-15 | 93 | 1001 | $818,000 | $817 |
| May-2021 | 06-10 | 130 | 1399 | $1,100,000 | $786 |
| May-2021 | 01-05 | 96 | 1033 | $845,000 | $818 |
| May-2021 | 16-20 | 129 | 1389 | $1,020,000 | $734 |
| May-2021 | 16-20 | 133 | 1432 | $1,048,000 | $732 |
| Apr-2021 | 06-10 | 110 | 1184 | $915,000 | $773 |
Data source: Urban Redevelopment Authority, retrieved 10-Dec-2025