Bedrooms: 3
Baths: 1
Sq Ft: 958
3 bedder Brand New for Sale
Top 2025, Brand New unitDistrict :
Developer :
CDL & Hong Leong Group
Price :
$1,900,000
PSF :
$1,983.30 psf
Built-in Size :
958 sqft
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
1
Property Type :
Condo/Apartment
ALJUNIED MRT STATION 1828m
MATTAR MRT STATION 2978m
Project Name:
Market Segment:
RCR
Street Address:
SIMS DRIVE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Aug-2025 | 11-15 | 75 | 807 | $1,800,000 | $2,230 |
| Aug-2025 | 01-05 | 44 | 474 | $900,000 | $1,899 |
| Aug-2025 | 06-10 | 45 | 484 | $960,000 | $1,983 |
| Aug-2025 | 16-20 | 110 | 1184 | $2,638,000 | $2,228 |
| Aug-2025 | 16-20 | 74 | 797 | $1,750,000 | $2,196 |
| Aug-2025 | 01-05 | 75 | 807 | $1,680,000 | $2,082 |
| Aug-2025 | 06-10 | 109 | 1173 | $2,570,000 | $2,191 |
| Aug-2025 | 16-20 | 60 | 646 | $1,348,000 | $2,087 |
| Jul-2025 | 01-05 | 110 | 1184 | $2,430,000 | $2,052 |
| Jul-2025 | 06-10 | 60 | 646 | $1,325,888 | $2,052 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025