D5 - 45 SINGAPORE 119027
Bedrooms: 2
Baths: 2
Sq Ft: 775
District :
Developer :
Kingsford Huray Development Pte Ltd
Price :
$1,700,000
PSF :
$2,193.55 psf
Built-in Size :
775 sqft
Year Built/TOP :
N/A
Bedrooms :
2
Bathrooms :
2
Property Type :
Condo/Apartment
KENT RIDGE MRT STATION 1529m
Project Name:
Market Segment:
RCR
Street Address:
NORMANTON PARK
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Sep-2021 | 16-20 | 84 | 904 | $1,651,000 | $1,826 |
| Sep-2021 | 11-15 | 49 | 527 | $987,000 | $1,873 |
| Sep-2021 | 11-15 | 87 | 936 | $1,700,000 | $1,816 |
| Sep-2021 | 11-15 | 88 | 947 | $1,645,000 | $1,737 |
| Sep-2021 | 11-15 | 88 | 947 | $1,648,000 | $1,740 |
| Sep-2021 | 01-05 | 88 | 947 | $1,622,000 | $1,713 |
| Sep-2021 | 06-10 | 88 | 947 | $1,627,000 | $1,718 |
| Sep-2021 | 06-10 | 88 | 947 | $1,637,000 | $1,729 |
| Sep-2021 | 06-10 | 48 | 517 | $952,380 | $1,842 |
| Sep-2021 | 21-25 | 48 | 517 | $996,000 | $1,926 |
Data source: Urban Redevelopment Authority, retrieved 01-May-2026