D9 - 4 MAKEWAY AVENUE KOPAR AT NEWTON SINGAPORE 228605
Bedrooms: 1
Baths: 1
Sq Ft: 517
Just TOP, Ready to Move In, Last few units, Brand New, High Floor
Kopar at NewtonDistrict :
Developer :
CELH Development Pte. Ltd.
Price :
$1,499,000
PSF :
$2,899.42 psf
Built-in Size :
517 sqft
Year Built/TOP :
N/A
Bedrooms :
1
Bathrooms :
1
Property Type :
Condo/Apartment
NEWTON MRT STATION 396m
NOVENA MRT STATION 1309m
LITTLE INDIA MRT STATION 1239m
Project Name:
Market Segment:
CCR
Street Address:
MAKEWAY AVENUE
Property Type:
Apartment
Tenure:
99 yrs lease commencing from 2019
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2021 | 06-10 | 48 | 517 | $1,315,000 | $2,544 |
| May-2021 | 11-15 | 64 | 689 | $1,651,000 | $2,396 |
| May-2021 | 16-20 | 85 | 915 | $2,233,000 | $2,440 |
| May-2021 | 06-10 | 102 | 1098 | $2,595,000 | $2,363 |
| May-2021 | 01-05 | 85 | 915 | $2,046,330 | $2,236 |
| Apr-2021 | 16-20 | 98 | 1055 | $2,528,400 | $2,397 |
| Apr-2021 | 16-20 | 57 | 614 | $1,598,380 | $2,603 |
| Apr-2021 | 01-05 | 64 | 689 | $1,581,000 | $2,295 |
| Mar-2021 | 11-15 | 98 | 1055 | $2,398,000 | $2,273 |
| Mar-2021 | 11-15 | 98 | 1055 | $2,418,000 | $2,292 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025