Geylang - 314 UBI AVENUE 1 SINGAPORE 400314
Bedrooms: 3
Baths: 2
Sq Ft: 1119
HDB Town :
Address :
Price :
$660,000
PSF :
$589.81 psf
Built-in Size :
1119 sqft
(104) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
UBI MRT STATION 638m
KAKI BUKIT MRT STATION 1239m
EUNOS MRT STATION 1416m
Block Address:
HDB Town:
GEYLANG
Lease Commencement:
1985
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| May-2023 | 04 TO 06 | 4 ROOM Model A | 104.00 | $518,000 | $463 |
| May-2023 | 10 TO 12 | 4 ROOM Simplified | 84.00 | $470,000 | $520 |
| Apr-2023 | 10 TO 12 | 4 ROOM Simplified | 84.00 | $485,000 | $536 |
| Dec-2022 | 01 TO 03 | 4 ROOM Model A | 104.00 | $490,000 | $438 |
| Sep-2022 | 04 TO 06 | 4 ROOM Model A | 104.00 | $477,000 | $426 |
| Sep-2022 | 10 TO 12 | 4 ROOM Simplified | 84.00 | $465,000 | $514 |
| Apr-2022 | 01 TO 03 | 4 ROOM Simplified | 84.00 | $410,000 | $453 |
| Jan-2022 | 04 TO 06 | 4 ROOM Simplified | 84.00 | $458,000 | $507 |
| Dec-2020 | 01 TO 03 | 4 ROOM Simplified | 84 | $367,000 | $406 |
| Sep-2020 | 10 TO 12 | 4 ROOM Model A | 104 | $425,000 | $380 |
Data source: Housing and Development Board via https://data.gov.sg