Jurong West - 466 JURONG WEST STREET 41 SINGAPORE 640466
Bedrooms: 3
Baths: 2
Sq Ft: 980
HDB Town :
Address :
Price :
$550,000
PSF :
$561.22 psf
Built-in Size :
980 sqft
(91) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
LAKESIDE MRT STATION 1121m
Block Address:
HDB Town:
JURONG WEST
Lease Commencement:
1985
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2026 | 01 TO 03 | 4 ROOM New Generation | 91.00 | $473,000 | $483 |
| Dec-2024 | 10 TO 12 | 4 ROOM New Generation | 91.00 | $510,000 | $521 |
| Nov-2024 | 04 TO 06 | 4 ROOM New Generation | 91.00 | $502,000 | $512 |
| Jun-2024 | 10 TO 12 | 4 ROOM New Generation | 92.00 | $475,000 | $480 |
| Jan-2024 | 07 TO 09 | 4 ROOM New Generation | 91.00 | $460,000 | $470 |
| Dec-2023 | 07 TO 09 | 4 ROOM New Generation | 91.00 | $462,000 | $472 |
| Jun-2023 | 01 TO 03 | 4 ROOM New Generation | 91.00 | $455,000 | $465 |
| Feb-2023 | 10 TO 12 | 4 ROOM New Generation | 91.00 | $470,000 | $480 |
| Jan-2023 | 07 TO 09 | 4 ROOM New Generation | 91.00 | $455,000 | $465 |
| Nov-2022 | 01 TO 03 | 4 ROOM New Generation | 92.00 | $445,000 | $449 |
Data source: Housing and Development Board via https://data.gov.sg