Bedok - 108 BEDOK RESERVOIR ROAD SINGAPORE 470108
Bedrooms: 3
Baths: 2
Sq Ft: 1001
HDB Town :
Address :
Price :
$622,900
PSF :
$622.28 psf
Built-in Size :
1001 sqft
(93) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
BEDOK NORTH MRT STATION 1360m
KEMBANGAN MRT STATION 1527m
Block Address:
HDB Town:
BEDOK
Lease Commencement:
1985
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Feb-2026 | 04 TO 06 | 3 ROOM New Generation | 67.00 | $400,000 | $555 |
| Jan-2026 | 10 TO 12 | 4 ROOM New Generation | 93.00 | $578,000 | $577 |
| Jan-2026 | 04 TO 06 | 3 ROOM New Generation | 67.00 | $425,000 | $589 |
| Nov-2025 | 10 TO 12 | 3 ROOM New Generation | 70.00 | $442,000 | $587 |
| Jun-2025 | 10 TO 12 | 3 ROOM New Generation | 67.00 | $465,000 | $645 |
| Mar-2025 | 10 TO 12 | 4 ROOM New Generation | 93.00 | $600,000 | $599 |
| Jan-2025 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $448,000 | $621 |
| Sep-2024 | 01 TO 03 | 3 ROOM New Generation | 67.00 | $410,000 | $569 |
| Nov-2023 | 01 TO 03 | 4 ROOM New Generation | 93.00 | $520,000 | $519 |
| Sep-2023 | 04 TO 06 | 3 ROOM New Generation | 67.00 | $395,000 | $548 |
Data source: Housing and Development Board via https://data.gov.sg