D4 - 3 KEPPEL BAY DRIVE CORALS AT KEPPEL BAY SINGAPORE 098013
Bedrooms: 4
Baths: 5
Sq Ft: 2669
Pay 40% to move in, 60% in 2024. Stay and Pay later Scheme, Good Deal
Final few units for Sales with Free ID.District :
Developer :
Keppel
Price :
$7,040,000
PSF :
$2,637.69 psf
Built-in Size :
2669 sqft
Year Built/TOP :
N/A
Bedrooms :
4
Bathrooms :
5
Property Type :
Condo/Apartment
SENTOSA LRT STATION 884m
Project Name:
Market Segment:
RCR
Street Address:
KEPPEL BAY DRIVE
Property Type:
Condominium
Tenure:
99 yrs lease commencing from 2007
Area Type:
Strata
| Contract Month | Floor Range | Area m2 | Area ft2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 01-05 | 84 | 904 | $1,800,000 | $1,991 |
| Sep-2025 | 01-05 | 132 | 1421 | $2,825,000 | $1,988 |
| Sep-2025 | 01-05 | 83 | 893 | $1,750,000 | $1,960 |
| Sep-2025 | 01-05 | 143 | 1539 | $3,188,000 | $2,071 |
| Aug-2025 | 06-10 | 439 | 4725 | $9,500,000 | $2,011 |
| Aug-2025 | 01-05 | 139 | 1496 | $3,330,000 | $2,226 |
| Aug-2025 | 01-05 | 64 | 689 | $1,300,000 | $1,887 |
| Aug-2025 | 01-05 | 90 | 969 | $1,988,000 | $2,052 |
| Jul-2025 | 06-10 | 137 | 1475 | $3,200,000 | $2,169 |
| Jul-2025 | 01-05 | 86 | 926 | $1,700,000 | $1,836 |
Data source: Urban Redevelopment Authority, retrieved 08-Dec-2025