Toa Payoh - 79E TOA PAYOH CENTRAL SINGAPORE 315079
Bedrooms: 3
Baths: 2
Sq Ft: 979
HDB Town :
Address :
Price :
$888,000
PSF :
$907.05 psf
Built-in Size :
979 sqft
(91) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
BRADDELL MRT STATION 955m
CALDECOTT MRT STATION 1604m
Block Address:
HDB Town:
TOA PAYOH
Lease Commencement:
2009
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Apr-2021 | 31 TO 33 | 4 ROOM Model A | 76 | $703,000 | $859 |
| Mar-2021 | 22 TO 24 | 4 ROOM Model A | 91 | $770,000 | $786 |
| Mar-2021 | 07 TO 09 | 4 ROOM Model A | 91 | $760,000 | $776 |
| Sep-2020 | 40 TO 42 | 4 ROOM Model A | 90 | $838,000 | $865 |
| Feb-2020 | 25 TO 27 | 4 ROOM Model A | 76 | $595,000 | $727 |
| Dec-2019 | 22 TO 24 | 4 ROOM Model A | 76 | $663,000 | $810 |
| Oct-2019 | 37 TO 39 | 4 ROOM Model A | 76 | $700,000 | $856 |
| Aug-2019 | 16 TO 18 | 4 ROOM Model A | 91 | $760,000 | $776 |
| Aug-2019 | 07 TO 09 | 4 ROOM Model A | 91 | $722,000 | $737 |
| Jul-2019 | 25 TO 27 | 4 ROOM Model A | 76 | $663,888 | $812 |
Data source: Housing and Development Board via https://data.gov.sg