Punggol - 601A PUNGGOL CENTRAL PUNGGOL VISTA SINGAPORE 821601
Bedrooms: 3
Baths: 2
Sq Ft: 1001
Contact Us Now! Unit Not To Be Missed! Excellent Location!
If you are searching for a HDB in Singapore, look no further than this stunning HDB for Sale in Punggol. Located in District 19, Punggol Vista was completed in 2012 and is a 99 year leasehold HDB Development. This hdb for sale is one of a total of 89 units in the development which has a total of 16 floors and is one of 60 HDB blocks on Punggol Central. If you are looking for a property in the Punggol HDB Estate, this might be the perfect unit for you!HDB Town :
Address :
Price :
$600,000
PSF :
$599.40 psf
Built-in Size :
1001 sqft
(93) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
DAMAI LRT STATION 514m
COVE LRT STATION 526m
OASIS LRT STATION 888m
Block Address:
HDB Town:
PUNGGOL
Lease Commencement:
2012
Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
---|---|---|---|---|---|
Mar-2024 | 10 TO 12 | 4 ROOM Model A | 93 | $620,000 | $619 |
Mar-2024 | 10 TO 12 | 4 ROOM Model A | 93 | $620,000 | $619 |
Oct-2023 | 07 TO 09 | 4 ROOM Model A | 93 | $575,000 | $574 |
Jan-2023 | 07 TO 09 | 4 ROOM Model A | 93 | $565,000 | $564 |
Nov-2022 | 07 TO 09 | 3 ROOM Model A | 70 | $465,000 | $617 |
Sep-2022 | 10 TO 12 | 4 ROOM Model A | 94 | $561,888 | $555 |
Dec-2021 | 01 TO 03 | 4 ROOM Model A | 93 | $505,000 | $504 |
Sep-2021 | 07 TO 09 | 4 ROOM Model A | 93 | $520,000 | $519 |
Jul-2021 | 04 TO 06 | 4 ROOM Model A | 93 | $432,000 | $432 |
Jun-2020 | 07 TO 09 | 3 ROOM Model A | 70 | $320,000 | $425 |
Data source: Housing and Development Board via https://data.gov.sg