Ang Mo Kio - 120 ANG MO KIO AVENUE 3 SINGAPORE 560120
Bedrooms: 3
Baths: 2
Sq Ft: 883
HDB Town :
Address :
Price :
$548,000
PSF :
$620.61 psf
Built-in Size :
883 sqft
(82) sqm
Year Built/TOP :
N/A
Bedrooms :
3
Bathrooms :
2
Property Type :
HDB 4 Rooms
MAYFLOWER MRT STATION 1151m
YIO CHU KANG MRT STATION 1516m
Block Address:
HDB Town:
ANG MO KIO
Lease Commencement:
1978
| Resale Month | Floor Range | Type | Area m2 | Price | Price psf |
|---|---|---|---|---|---|
| Oct-2025 | 10 TO 12 | 3 ROOM New Generation | 67.00 | $455,000 | $631 |
| Sep-2025 | 04 TO 06 | 3 ROOM New Generation | 67.00 | $417,000 | $578 |
| Jun-2025 | 10 TO 12 | 3 ROOM New Generation | 67.00 | $443,000 | $614 |
| May-2025 | 01 TO 03 | EXECUTIVE Adjoined flat | 162.00 | $1,100,000 | $631 |
| May-2025 | 01 TO 03 | EXECUTIVE Adjoined flat | 162.00 | $1,100,000 | $631 |
| Jan-2025 | 01 TO 03 | 3 ROOM New Generation | 67.00 | $472,000 | $654 |
| Jan-2025 | 01 TO 03 | 3 ROOM New Generation | 67.00 | $472,000 | $654 |
| Nov-2023 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $393,000 | $545 |
| Nov-2023 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $375,000 | $520 |
| Nov-2023 | 07 TO 09 | 3 ROOM New Generation | 67.00 | $375,000 | $520 |
Data source: Housing and Development Board via https://data.gov.sg