D14 - 70 DAKOTA CRESCENT WATERBANK AT DAKOTA SINGAPORE 399941
Bedrooms: 3
Baths: 3
Sq Ft: 1184
District:
Price:
$6,500/month
Built-in Size:
1184 sqft
Year Built/TOP:
N/A
Bedrooms:
3
Bathrooms:
3
Property Type:
Condo/Apartment
DAKOTA MRT STATION 283m
KATONG PARK MRT STATION 1457m
Project Name:
Street Address:
DAKOTA CRESCENT
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Mar-2020 | 80-90 | 800-900 | 2 | $3,350 |
Mar-2020 | 40-50 | 400-500 | 1 | $2,500 |
Mar-2020 | 100-110 | 1100-1200 | 3 | $4,600 |
Mar-2020 | 100-110 | 1100-1200 | 3 | $4,500 |
Mar-2020 | 40-50 | 400-500 | 1 | $2,500 |
Mar-2020 | 100-110 | 1100-1200 | 3 | $4,400 |
Feb-2020 | 100-110 | 1000-1100 | 2 | $3,500 |
Feb-2020 | 50-60 | 600-700 | 1 | $3,000 |
Feb-2020 | 100-110 | 1100-1200 | 3 | $4,700 |
Feb-2020 | 100-110 | 1100-1200 | 3 | $5,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023