D27 - 67 CANBERRA DRIVE SINGAPORE 769308
Bedrooms: 2
Baths: 2
Sq Ft: 743
District:
Price:
$3,700/month
Built-in Size:
743 sqft
Year Built/TOP:
N/A
Bedrooms:
2
Bathrooms:
2
Property Type:
Condo/Apartment
CANBERRA MRT STATION 1500m
SEMBAWANG MRT STATION 1464m
Project Name:
Street Address:
CANBERRA DRIVE
District:
27
Property Type:
Non-landed Properties
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Apr-2026 | 40-50 | 400-500 | 1 | $2,600 |
| Apr-2026 | 50-60 | 600-700 | 2 | $3,150 |
| Apr-2026 | 50-60 | 600-700 | 2 | $3,200 |
| Apr-2026 | 50-60 | 600-700 | 2 | $3,000 |
| Jan-2026 | 50-60 | 600-700 | 2 | $3,000 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,300 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,700 |
| Jan-2026 | 60-70 | 700-800 | 2 | $3,400 |
| Nov-2025 | 90-100 | 1000-1100 | 3 | $5,000 |
| Nov-2025 | 60-70 | 700-800 | 2 | $3,300 |
Data source: Urban Redevelopment Authority, retrieved 18-May-2026