ROOM RENTAL
Sq Ft: 375
HDB Town:
Price:
$900/month
Built-in Size:
375 sqft
(35) sqm
Year Built/TOP:
N/A
Bedrooms:
ROOM RENTAL
Bathrooms:
0
Property Type:
HDB 4 Rooms
TAMPINES MRT STATION 1731m
Street Address:
Town:
TAMPINES
Lease commence year:
1988
| Contract Month | Flat Type | Rental/month |
|---|---|---|
| Jun-2025 | 4-ROOM | $3,800 |
| Sep-2024 | 3-ROOM | $3,000 |
| Jun-2024 | 4-ROOM | $3,800 |
| May-2024 | 3-ROOM | $1,300 |
| Apr-2024 | 4-ROOM | $3,800 |
| Dec-2023 | 3-ROOM | $3,100 |
| Oct-2023 | 3-ROOM | $2,700 |
| Jun-2023 | 4-ROOM | $3,800 |
| Mar-2023 | 4-ROOM | $3,700 |
| Aug-2022 | 3-ROOM | $2,300 |
Data source: Housing and Development Board via https://data.gov.sg