Bedrooms: 1
Baths: 1
Sq Ft: 495
High floor 1 bedroom unit with nice view for rent
Just bring your luggage to this nice unit.District:
Price:
$2,999/month
Built-in Size:
495 sqft
Year Built/TOP:
N/A
Bedrooms:
1
Bathrooms:
1
Property Type:
Executive Condominium
Project Name:
Street Address:
CHOA CHU KANG GROVE
District:
23
Property Type:
Executive Condominium
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2023 | 80-90 | 900-1000 | 3 | $4,000 |
Apr-2023 | 80-90 | 900-1000 | 3 | $4,500 |
Apr-2023 | 40-50 | 400-500 | 1 | $2,600 |
Mar-2023 | 90-100 | 1000-1100 | 3 | $4,500 |
Mar-2023 | 80-90 | 800-900 | 2 | $4,500 |
Jan-2023 | 110-120 | 1200-1300 | 4 | $3,700 |
Jan-2023 | 90-100 | 1000-1100 | 3 | $4,000 |
Dec-2022 | 70-80 | 800-900 | 2 | $3,000 |
Nov-2022 | 60-70 | 700-800 | 2 | $3,600 |
Jul-2022 | 100-110 | 1000-1100 | 3 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 14-Sep-2023