D18 - 15 SIMEI STREET 4 SINGAPORE 529868
Bedrooms: 1
Baths: 1
Sq Ft: 350
District:
Price:
$2,500/month
Built-in Size:
350 sqft
Year Built/TOP:
N/A
Bedrooms:
1
Bathrooms:
1
Property Type:
Condo/Apartment
SIMEI MRT STATION 649m
EXPO MRT STATION 1459m
Project Name:
Street Address:
SIMEI STREET 4
District:
18
Property Type:
Executive Condominium
| Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
|---|---|---|---|---|
| Oct-2025 | 150-160 | 1700-1800 | 3 | $4,700 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $3,700 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $4,000 |
| Oct-2025 | 110-120 | 1200-1300 | 3 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,000 |
| Oct-2025 | 80-90 | 900-1000 | 3 | $4,300 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $4,250 |
| Aug-2025 | 110-120 | 1100-1200 | 3 | $4,200 |
| Aug-2025 | 110-120 | 1200-1300 | 3 | $3,800 |
Data source: Urban Redevelopment Authority, retrieved 18-Nov-2025