D18 - 17 SIMEI STREET 4 DOUBLE BAY RESIDENCES SINGAPORE 529881
Bedrooms: 1
Baths: 1
Sq Ft: 350
District:
Price:
$2,500/month
Built-in Size:
350 sqft
Year Built/TOP:
N/A
Bedrooms:
1
Bathrooms:
1
Property Type:
Condo/Apartment
SIMEI MRT STATION 504m
EXPO MRT STATION 1604m
Project Name:
Street Address:
SIMEI STREET 4
District:
18
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Sep-2022 | 170-180 | 1900-2000 | 3 | $6,250 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,300 |
Sep-2022 | 110-120 | 1200-1300 | 3 | $5,600 |
Sep-2022 | 120-130 | 1300-1400 | 3 | $4,500 |
Sep-2022 | 120-130 | 1300-1400 | 3 | $4,600 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,700 |
Sep-2022 | 80-90 | 900-1000 | 2 | $3,400 |
Sep-2022 | 110-120 | 1200-1300 | 3 | $5,000 |
Sep-2022 | 80-90 | 900-1000 | 2 | $2,900 |
Sep-2022 | 90-100 | 1000-1100 | 2 | $4,100 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023