D2 - 10 ANSON ROAD INTERNATIONAL PLAZA SINGAPORE 079903
Bedrooms: 1
Baths: 1
Sq Ft: 431
District:
Price:
$3,500/month
Built-in Size:
431 sqft
Year Built/TOP:
N/A
Bedrooms:
1
Bathrooms:
1
Property Type:
Condo/Apartment
SHENTON WAY MRT STATION 1140m
MAXWELL MRT STATION 729m
Project Name:
Street Address:
ANSON ROAD
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Apr-2022 | 130-140 | 1400-1500 | NA | $4,600 |
Mar-2022 | 90-100 | 1000-1100 | NA | $4,000 |
Mar-2022 | 70-80 | 800-900 | NA | $2,800 |
Feb-2022 | 90-100 | 1000-1100 | NA | $3,550 |
Feb-2022 | 140-150 | 1600-1700 | NA | $2,800 |
Feb-2022 | 130-140 | 1500-1600 | NA | $5,000 |
Feb-2022 | 80-90 | 900-1000 | NA | $3,600 |
Feb-2022 | 200-210 | 2200-2300 | NA | $4,000 |
Feb-2022 | 90-100 | 1000-1100 | NA | $3,900 |
Feb-2022 | 130-140 | 1400-1500 | NA | $4,300 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023