D14 - 70 DAKOTA CRESCENT WATERBANK AT DAKOTA SINGAPORE 399941
Bedrooms: 3
Baths: 3
Sq Ft: 1184
District:
Price:
$6,500/month
Built-in Size:
1184 sqft
Year Built/TOP:
N/A
Bedrooms:
3
Bathrooms:
3
Property Type:
Condo/Apartment
DAKOTA MRT STATION 283m
KATONG PARK MRT STATION 1457m
Project Name:
Street Address:
DAKOTA CRESCENT
District:
14
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2024 | 40-50 | 400-500 | 1 | $3,200 |
Jan-2024 | 140-150 | 1500-1600 | 4 | $8,800 |
Jan-2024 | 60-70 | 700-800 | 1 | $4,000 |
Jan-2024 | 110-120 | 1200-1300 | 3 | $4,300 |
Nov-2023 | 80-90 | 800-900 | 2 | $4,700 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $6,500 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $6,000 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $6,000 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $6,500 |
Nov-2023 | 100-110 | 1100-1200 | 3 | $6,100 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024