Bedrooms: 2
Baths: 2
Sq Ft: 1109
2-storey Apartment at Very High Floor
2-Bedroom in a Two-Level ApartmentDistrict:
Price:
$8,800/month
Built-in Size:
1109 sqft
Year Built/TOP:
N/A
Bedrooms:
2
Bathrooms:
2
Property Type:
Condo/Apartment
MAXWELL MRT STATION 759m
SHENTON WAY MRT STATION 1506m
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Jan-2024 | 40-50 | 500-600 | 1 | $5,000 |
Jan-2024 | 40-50 | 500-600 | 1 | $5,280 |
Jan-2024 | 70-80 | 800-900 | 1 | $5,800 |
Jan-2024 | 40-50 | 500-600 | 1 | $5,000 |
Jan-2024 | 90-100 | 1000-1100 | 2 | $6,500 |
Jan-2024 | 140-150 | 1500-1600 | 3 | $10,100 |
Jan-2024 | 100-110 | 1100-1200 | 2 | $8,800 |
Jan-2024 | 60-70 | 700-800 | 1 | $5,300 |
Jan-2024 | 40-50 | 500-600 | 1 | $4,900 |
Nov-2023 | 70-80 | 800-900 | 1 | $7,000 |
Data source: Urban Redevelopment Authority, retrieved 18-Mar-2024