Bedrooms: 2
Baths: 2
Sq Ft: 1109
2-storey Apartment at Very High Floor
2-Bedroom in a Two-Level ApartmentDistrict:
Price:
$8,800/month
Built-in Size:
1109 sqft
Year Built/TOP:
N/A
Bedrooms:
2
Bathrooms:
2
Property Type:
Condo/Apartment
MAXWELL MRT STATION 759m
SHENTON WAY MRT STATION 1506m
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
May-2021 | 50-60 | 600-700 | 1 | $3,800 |
May-2021 | 50-60 | 600-700 | 1 | $4,200 |
May-2021 | 40-50 | 500-600 | 1 | $3,500 |
May-2021 | 50-60 | 600-700 | 1 | $3,800 |
May-2021 | 40-50 | 500-600 | 1 | $3,500 |
May-2021 | 90-100 | 1000-1100 | 2 | $5,600 |
May-2021 | 50-60 | 500-600 | 1 | $4,100 |
May-2021 | 70-80 | 800-900 | 1 | $5,000 |
Apr-2021 | 50-60 | 600-700 | 1 | $3,500 |
Apr-2021 | 70-80 | 800-900 | 2 | $6,000 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023