Bedrooms: 2
Baths: 2
Sq Ft: 1109
2-storey Apartment at Very High Floor
2-Bedroom in a Two-Level ApartmentDistrict:
Price:
$8,800/month
Built-in Size:
1109 sqft
Year Built/TOP:
N/A
Bedrooms:
2
Bathrooms:
2
Property Type:
Condo/Apartment
MAXWELL MRT STATION 759m
SHENTON WAY MRT STATION 1506m
Project Name:
Street Address:
ENGGOR STREET
District:
02
Property Type:
Non-landed Properties
Contract Month | Area m2 | Area ft2 | Bedrooms | Rental/month |
---|---|---|---|---|
Oct-2022 | 70-80 | 800-900 | 1 | $5,800 |
Oct-2022 | 50-60 | 500-600 | 1 | $4,350 |
Oct-2022 | 90-100 | 900-1000 | 2 | $7,800 |
Oct-2022 | 40-50 | 500-600 | 1 | $4,100 |
Sep-2022 | 70-80 | 800-900 | 1 | $4,850 |
Sep-2022 | 70-80 | 800-900 | 2 | $6,500 |
Sep-2022 | 100-110 | 1100-1200 | 2 | $7,500 |
Sep-2022 | 60-70 | 700-800 | 1 | $5,700 |
Sep-2022 | 100-110 | 1100-1200 | 2 | $8,000 |
Sep-2022 | 60-70 | 700-800 | 1 | $5,400 |
Data source: Urban Redevelopment Authority, retrieved 29-Aug-2023